MLS Listing: K12009653 - 26667 Kicking Horse Drive
This Single Family Residence home, built in 1989, is located in Corona, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1002 square feet, 26667 Kicking Horse Drive presently lists for $169,900.
Bob Irish can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0076.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.100 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | |
| Dining/Kitchen: | Area |
| Exterior: | Stucco |
| Fence: | Wood |
| Fireplace: | Great Room |
| Floor: | Wall-To-Wall Carpet,Ceramic Tile |
| Garage: | Attached |
| Heating: | Forced Air |
| Interior: | Shower,Shower in Tub |
| Kitchen Appliances: | Microwave |
| Lot Community: | Suburban |
| Outdoors: | |
| Patio: | |
| Pool: | Association |
| Roof: | Concrete |
| Rooms: | All Bedrooms Down |
| Spa: | None |
| Stories: | One Level |
| Structure: | |
| Style: | Traditional |
| Type: | Single Family Residence |
| View: | None |
| Listing Courtesy of: | Sales Advantage Group, Inc. |
| CA DRE#: | 01000024 |
- Listed by:
- Kenneth Kellermann







